Cargo & family
Tern Quick Haul D8
$2,999
Price
50 Nm
Torque
400 Wh
Battery
50.3 lb
Weight
Two cargo & family e-bikes at $2,999–$4,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Quick Haul D8 | Swoop ASM | |
|---|---|---|
| Headline | ||
| Price | $2,999 | $4,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $7.50 per Wh | $7.14 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 50 Nm | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Active Line Plus | Shimano STEPS EP6 Cargo |
| Drive system | Bosch | Shimano |
| Sensor | — | Torque + cadence |
| Battery & range | ||
| Battery | 400 Wh | 630 Wh |
| Cells | — | Shimano BT-EN606-A |
| Removable battery | — | Yes |
| Range (claim) | 65.2 mi | 60 mi |
| Range as stated | 33.6-65.2 miles (400Wh) | Up to 60 miles |
| Est. real range | 25 mi | 32 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 50.3 lb | 68.4 lb |
| Max load | 331 lb | — |
| Rack capacity | 110 lb | — |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | No | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 10-speed |
| Drivetrain | Shimano Altus 1x8 (11-34T) | Shimano Cues Di2 |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 80 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex | 24 x 2.4 front, 20 x 2.4 rear |
| Display | Bosch Purion | Shimano SC-EN500 |
| Frame | 6061 aluminium | 4130 chromoly steel |
| Sizes | One size | — |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | Tern ebikes use e-bike systems that are certified to UL 2849 | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" |
Specs transcribed from www.ternbicycles.com on 09/30/2026 and xtracycle.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.