Commuter
Tern Vektron Q9
$2,999
Price
50 Nm
Torque
400 Wh
Battery
48.3 lb
Weight
Two commuter e-bikes at $2,999–$3,999.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Vektron Q9 | Charter+ 4S | |
|---|---|---|
| Headline | ||
| Price | $2,999 | $3,999.99 |
| Category | Commuter | Commuter |
| Price per Wh | $7.50 per Wh | $7.41 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 50 Nm | 90 Nm |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Active Line Plus | Bosch Performance Line Sport |
| Drive system | Bosch | Bosch |
| Battery & range | ||
| Battery | 400 Wh | 540 Wh |
| Removable battery | Yes | — |
| Range (claim) | 70 mi | — |
| Range as stated | 35-70 miles (400Wh) | — |
| Est. real range | 25 mi | 27 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 48.3 lb | 67.58 lb |
| Max load | 276 lb | 300 lb |
| Rack capacity | 60 lb | — |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 3 |
| Throttle | No | No |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 9-speed |
| Drivetrain | Shimano Alivio 1x9 (11-32T) | Shimano CUES U4000 (11-46T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 63 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex | 27.5 x 2.4 Bontrager E6 Hard-Case Lite, reflective |
| Display | Bosch Purion | Bosch Purion 200 |
| Frame | 7005 aluminium | Alpha Platinum Aluminum |
| Sizes | One size | M-XL |
| Step-through option | — | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | Tern ebikes use e-bike systems that are certified to UL 2849 | All e-systems that Trek currently uses have been tested to UL 2849 and EN 15194 as appropriate, and certified to UL 2849 |
Specs transcribed from www.ternbicycles.com on 09/30/2026 and www.trekbikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.