eMTB & road
Transition Regulator CX Eagle 70
$6,799
Price
120 Nm
Torque
600 Wh
Battery
Two emtb & road e-bikes at $5,799–$6,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Regulator CX Eagle 70 | YDX-MORO 05 | |
|---|---|---|
| Headline | ||
| Price | $6,799 | $5,799 |
| Category | eMTB | eMTB |
| Price per Wh | $11.33 per Wh | $11.60 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 120 Nm | 85 Nm |
| Motor power | — | 250 W |
| Peak power | 750 W | 500 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance Line CX (BDU38) | Yamaha PW-X3 |
| Drive system | Bosch | Yamaha |
| Sensor | — | Torque |
| Battery & range | ||
| Battery | 600 Wh | 500 Wh |
| Voltage | — | 36V |
| Removable battery | No | — |
| Est. real range | — | 31 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 51.1 lb |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 70 (10-52T) | Shimano Deore M6100 / SLX cassette (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 203 mm |
| Rear rotor | 200 mm | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 160 mm |
| Rear travel | 150 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.4 Maxxis Minion DHRII rear | 27.5 x 2.6 Maxxis Minion DHF front, Rekon rear |
| Display | Bosch System Controller (US/Canada) | Yamaha Interface X |
| Frame | Carbon | — |
| Sizes | SM-XL | S-L |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | — | 5 yr |
| Warranty terms | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) | Drive unit, battery, rigid frame and rigid fork warranted for 5 years; other components 1 year (models bought on or after 12/01/2023) |
Specs transcribed from www.transitionbikes.com on 09/29/2026 and www.yamahabicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.