eMTB & road
Transition Regulator CX Eagle 70
$6,799
Price
120 Nm
Torque
600 Wh
Battery
Two emtb & road e-bikes at $6,799–$6,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Regulator CX Eagle 70 | Decoy MX CORE 2 CF | |
|---|---|---|
| Headline | ||
| Price | $6,799 | $6,999 |
| Category | eMTB | eMTB |
| Price per Wh | $11.33 per Wh | $8.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 120 Nm | 120 Nm |
| Peak power | 750 W | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance Line CX (BDU38) | Bosch Performance Line CX (Gen 5) |
| Drive system | Bosch | Bosch |
| Battery & range | ||
| Battery | 600 Wh | 800 Wh |
| Voltage | — | 36V |
| Removable battery | No | — |
| Est. real range | — | 50 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 54.15 lb |
| Class & speed | ||
| Throttle | No | No |
| Build | ||
| Gears | 12-speed | — |
| Drivetrain | SRAM Eagle 70 (10-52T) | SRAM Eagle 90 Transmission |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 200 mm | — |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 180 mm |
| Rear travel | 150 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.5 Maxxis Assegai front, 27.5 x 2.4 Maxxis Minion DHRII rear | MX mixed wheels: Continental Kryptotal-FR front, Kryptotal-RE rear |
| Display | Bosch System Controller (US/Canada) | Bosch Kiox 400C |
| Frame | Carbon | Ultra Modulus Carbon |
| Sizes | SM-XL | S-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | — | 5 yr |
| Warranty terms | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) | 5-year warranty on the bike frame for the original owner; YT-made components 2 years, the Decoy battery 1 year (brand policy) |
Specs transcribed from www.transitionbikes.com on 09/29/2026 and www.yt-industries.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.