eMTB & road
Transition Relay PNW Alloy Eagle 90
$4,999
Price
60 Nm
Torque
430 Wh
Battery
49.9 lb
Weight
Two emtb & road e-bikes at $4,999–$5,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Relay PNW Alloy Eagle 90 | YDX-MORO 05 | |
|---|---|---|
| Headline | ||
| Price | $4,999 | $5,799 |
| Category | eMTB | eMTB |
| Price per Wh | $11.63 per Wh | $11.60 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 85 Nm |
| Motor power | 250 W | 250 W |
| Peak power | 450 W | 500 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Fazua Ride 60 | Yamaha PW-X3 |
| Drive system | Fazua | Yamaha |
| Sensor | — | Torque |
| Battery & range | ||
| Battery | 430 Wh | 500 Wh |
| Voltage | — | 36V |
| Removable battery | Yes | — |
| Est. real range | 27 mi | 31 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 49.9 lb | 51.1 lb |
| Class & speed | ||
| Ships as | — | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | — | Class 1 |
| Class | — | Class 1 |
| Throttle | No | No |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 12-speed | 12-speed |
| Drivetrain | SRAM Eagle 90 (10-52T) | Shimano Deore M6100 / SLX cassette (10-51T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 220 mm | 203 mm |
| Rear rotor | 200 mm | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 160 mm |
| Rear travel | 170 mm | 150 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.4 Schwalbe Magic Mary front, 27.5 x 2.4 Schwalbe Big Betty rear | 27.5 x 2.6 Maxxis Minion DHF front, Rekon rear |
| Display | Fazua top tube LED Hub | Yamaha Interface X |
| Frame | Aluminum | — |
| Sizes | XS-XXL | S-L |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | — | 5 yr |
| Warranty terms | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) | Drive unit, battery, rigid frame and rigid fork warranted for 5 years; other components 1 year (models bought on or after 12/01/2023) |
Specs transcribed from www.transitionbikes.com on 09/29/2026 and www.yamahabicycles.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.