eMTB & road
Transition Relay PNW Alloy Eagle 90
$4,999
Price
60 Nm
Torque
430 Wh
Battery
49.9 lb
Weight
Two emtb & road e-bikes at $4,999–$6,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Relay PNW Alloy Eagle 90 | Decoy MX CORE 2 CF | |
|---|---|---|
| Headline | ||
| Price | $4,999 | $6,999 |
| Category | eMTB | eMTB |
| Price per Wh | $11.63 per Wh | $8.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 120 Nm |
| Motor power | 250 W | — |
| Peak power | 450 W | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Fazua Ride 60 | Bosch Performance Line CX (Gen 5) |
| Drive system | Fazua | Bosch |
| Battery & range | ||
| Battery | 430 Wh | 800 Wh |
| Voltage | — | 36V |
| Removable battery | Yes | — |
| Est. real range | 27 mi | 50 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 49.9 lb | 54.15 lb |
| Class & speed | ||
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 12-speed | — |
| Drivetrain | SRAM Eagle 90 (10-52T) | SRAM Eagle 90 Transmission |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 220 mm | — |
| Rear rotor | 200 mm | — |
| Suspension | Full suspension | Full suspension |
| Fork travel | 170 mm | 180 mm |
| Rear travel | 170 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.4 Schwalbe Magic Mary front, 27.5 x 2.4 Schwalbe Big Betty rear | MX mixed wheels: Continental Kryptotal-FR front, Kryptotal-RE rear |
| Display | Fazua top tube LED Hub | Bosch Kiox 400C |
| Frame | Aluminum | Ultra Modulus Carbon |
| Sizes | XS-XXL | S-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | — | 5 yr |
| Warranty terms | Frame covered for life against manufacturing defects for the original owner, with lifetime crash replacement; Bosch Smart system components two years (brand policy) | 5-year warranty on the bike frame for the original owner; YT-made components 2 years, the Decoy battery 1 year (brand policy) |
Specs transcribed from www.transitionbikes.com on 09/29/2026 and www.yt-industries.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.