eMTB & road
Trek Rail+ 5 Gen 5
$4,999.99
Price
800 Wh
Battery
54.64 lb
Weight
Two emtb & road e-bikes at $4,999.99–$6,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Rail+ 5 Gen 5 | Decoy MX CORE 2 CF | |
|---|---|---|
| Headline | ||
| Price | $4,999.99 | $6,999 |
| Category | eMTB | eMTB |
| Price per Wh | $6.25 per Wh | $8.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 120 Nm |
| Peak power | — | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Performance Line CX | Bosch Performance Line CX (Gen 5) |
| Drive system | Bosch | Bosch |
| Battery & range | ||
| Battery | 800 Wh | 800 Wh |
| Voltage | — | 36V |
| Removable battery | Yes | — |
| Est. real range | 50 mi | 50 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 54.64 lb | 54.15 lb |
| Max load | 300 lb | — |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 12-speed | — |
| Drivetrain | Shimano Deore M6200 / M8200 derailleur (10-51T) | SRAM Eagle 90 Transmission |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 203 mm | — |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 180 mm |
| Rear travel | 160 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.40 Bontrager Gunnison Elite XR (27.5 on size S) | MX mixed wheels: Continental Kryptotal-FR front, Kryptotal-RE rear |
| Display | Bosch Kiox 400C, mini remote | Bosch Kiox 400C |
| Frame | Alpha Platinum Aluminum | Ultra Modulus Carbon |
| Sizes | S-XL | S-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | Yes | No |
| Rack | No | No |
| Kickstand | No | No |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | All e-systems that Trek currently uses have been tested to UL 2849 and EN 15194 as appropriate, and certified to UL 2849 | No UL certification stated on the product pages we read |
| Warranty | — | 5 yr |
| Warranty terms | — | 5-year warranty on the bike frame for the original owner; YT-made components 2 years, the Decoy battery 1 year (brand policy) |
Specs transcribed from www.trekbikes.com on 09/29/2026 and www.yt-industries.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.