Commuter
Urtopia Carbon Atom
$2,499
Price
90 Nm
Torque
835 Wh
Battery
61.7 lb
Weight
Two commuter e-bikes at $1,699–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Carbon Atom | Alpha II | |
|---|---|---|
| Headline | ||
| Price | $2,499 | $1,699 |
| Category | Commuter | Commuter |
| Price per Wh | $2.99 per Wh | $3.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 45 Nm |
| Motor power | 750 W | 350 W |
| Peak power | 1250 W | 550 W |
| Drive | Rear hub | Rear hub |
| Motor make | Urtopia | Vvolt |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 835 Wh | 490 Wh |
| Voltage | 48V | — |
| Capacity | 17.4 Ah | — |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 93 mi | — |
| Range as stated | Up to 93 mi (180 lb rider, ECO, flat, no throttle) | — |
| Est. real range | 42 mi | 31 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 61.7 lb | 44 lb |
| Max load | 330 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Drivetrain | — | Gates SideTrack carbon belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 30 mm | No |
| Tires | 26 x 2.4 | — |
| Display | 3.5" LCD | — |
| Frame | Toray carbon fibre | — |
| Sizes | One size | S/M, M/L, L/XL |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | Yes |
| Safety | UL 2271 | UL 2849 |
| Safety certification | UL 2271: battery only | UL 2849: full system |
| As the maker states it | Battery UL 2271 Certified (Classic also EN 50604) | The Alpha II is tested and certified to the rigorous UL-2849 standard |
| Warranty | 2 yr | — |
| Warranty terms | 2-Year Warranty (brand policy) | — |
Specs transcribed from newurtopia.com on 2026-09-20 and vvolt.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.