Commuter
Urtopia Carbon Classic Step-Thru
$1,999
Price
45 Nm
Torque
353 Wh
Battery
41 lb
Weight
Two commuter e-bikes at $1,999–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Carbon Classic Step-Thru | Discover 3 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $5.66 per Wh | $2.74 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 45 Nm | 75 Nm |
| Motor power | 350 W | 750 W |
| Peak power | 500 W | 1100 W |
| Drive | Rear hub | Rear hub |
| Motor make | Urtopia | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 353 Wh | 730 Wh |
| Voltage | 36V | 48V |
| Capacity | 9.8 Ah | 15.2 Ah |
| Cells | Samsung | — |
| Removable battery | Yes | Yes |
| Range (claim) | 72 mi | 80 mi |
| Range as stated | Up to 72 mi (180 lb rider, ECO, flat, no throttle) | Up to 80 miles |
| Est. real range | 22 mi | 37 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 41 lb | 61 lb |
| Max load | 240 lb | 440 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 25 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 160 mm | 180 mm |
| Rear rotor | 160 mm | 180 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 80 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | — |
| Tires | Kenda 700 x 40c | 27.5 x 2.4 |
| Display | 3.5" colour LCD | 3.5" color, Bluetooth, NFC, USB-C |
| Frame | Toray carbon fibre | Aluminum alloy |
| Sizes | S, M, L | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | UL 2271 | UL 2849* |
| Safety certification | UL 2271: battery only | UL 2849: most models, confirm this one |
| As the maker states it | Battery UL 2271 Certified (Classic also EN 50604) | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2-Year Warranty (brand policy) | 2 Year Warranty |
Specs transcribed from newurtopia.com on 2026-09-20 and electricbikereview.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.