Commuter
Velotric Breeze 1
$1,699
Price
65 Nm
Torque
627 Wh
Battery
50.1 lb
Weight
Two commuter e-bikes at $1,499–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Breeze 1 | Discover 2 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,499 |
| Category | Commuter | Commuter |
| Price per Wh | $2.71 per Wh | $2.12 per Wh |
| Model year | 2025 | 2024 |
| Motor | ||
| Torque | 65 Nm | 75 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Velotric | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 627 Wh | 706 Wh |
| Voltage | 48V | 48V |
| Capacity | 13.6 Ah | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 75 mi |
| Range as stated | 70 miles | Up to 75 miles |
| Est. real range | 39 mi | 35 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 50.1 lb | 63 lb |
| Max load | 330 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano (11-42T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 80 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.2 Kenda | 27.5 x 2.5 Kenda |
| Display | 3.5" colour LCD, Bluetooth | 3.5" colour, Bluetooth |
| Frame | Aluminium alloy | — |
| Sizes | Regular, Large | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | Yes |
| Rack | No | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2 Year Warranty | 2 Year Warranty |
Specs transcribed from electricbikereview.com on 2026-09-20 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.