Commuter
Velotric Breeze 1
$1,699
Price
65 Nm
Torque
627 Wh
Battery
50.1 lb
Weight
Two commuter e-bikes at $1,499–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Breeze 1 | Tempo | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,499 |
| Category | Commuter | Commuter |
| Price per Wh | $2.71 per Wh | $4.01 per Wh |
| Model year | 2025 | 2026 |
| Motor | ||
| Torque | 65 Nm | 45 Nm |
| Motor power | 750 W | 350 W |
| Peak power | — | 650 W |
| Drive | Rear hub | Rear hub |
| Motor make | Velotric | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 627 Wh | 374 Wh |
| Voltage | 48V | 36V |
| Capacity | 13.6 Ah | 10.14 Ah |
| Cells | — | Samsung/LG 21700 |
| Removable battery | Yes | — |
| Range (claim) | 70 mi | 60 mi |
| Range as stated | 70 miles | Up to 60 miles pedal assist, 40 miles on throttle (187 lb rider, Eco, flat roads) |
| Est. real range | 39 mi | 31 mi |
| Estimate assumes | 16 Wh per mile | 12 Wh per mile |
| Weight & capacity | ||
| Weight | 50.1 lb | 39 lb |
| Max load | 330 lb | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano 8-speed (11-40T, 46T narrow-wide) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.2 Kenda | 700 x 42c Kenda puncture-resistant gravel |
| Display | 3.5" colour LCD, Bluetooth | 2.0" left-mounted full colour, Bluetooth, NFC |
| Frame | Aluminium alloy | 6061 triple-butted aluminum alloy |
| Sizes | Regular, Large | Mid-Step Regular/Large, High-Step Regular/Large |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2 Year Warranty | 2 Year Warranty (brand policy) |
Specs transcribed from electricbikereview.com on 09/20/2026 and www.velotricbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.