Commuter
Velotric Discover 2
$1,499
Price
75 Nm
Torque
706 Wh
Battery
63 lb
Weight
Two commuter e-bikes at $1,399–$1,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Discover 2 | T1 ST Plus | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $1,399 |
| Category | Commuter | Commuter |
| Price per Wh | $2.12 per Wh | $3.97 per Wh |
| Model year | 2024 | 2026 |
| Motor | ||
| Torque | 75 Nm | 40 Nm |
| Motor power | 750 W | 350 W |
| Peak power | — | 600 W |
| Drive | Rear hub | Rear hub |
| Motor make | Velotric | Velotric |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 706 Wh | 352.8 Wh |
| Voltage | 48V | 36V |
| Cells | — | Samsung/LG 21700 |
| Removable battery | Yes | No |
| Range (claim) | 75 mi | 70 mi |
| Range as stated | Up to 75 miles | Up to 70 miles (187 lb rider, PAS 1, Eco mode, flat roads) |
| Est. real range | 35 mi | 29 mi |
| Estimate assumes | 20 Wh per mile | 12 Wh per mile |
| Weight & capacity | ||
| Weight | 63 lb | 39 lb |
| Max load | — | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 1–3 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano (11-42T) | Shimano 8-speed (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 160 mm |
| Rear rotor | 180 mm | 160 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.5 Kenda | 700 x 40c Kenda puncture resistant |
| Display | 3.5" colour, Bluetooth | 1.8" full colour, Bluetooth |
| Frame | — | 6061 triple-butted aluminum alloy |
| Sizes | Regular, Large | Regular, Large |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2 Year Warranty | 2 Year Warranty (brand policy) |
Specs transcribed from electricbikereview.com on 09/20/2026 and www.velotricbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.