Commuter
Velotric Discover 3
$1,999
Price
75 Nm
Torque
730 Wh
Battery
61 lb
Weight
Two commuter e-bikes at $1,499–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Discover 3 | Tempo | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,499 |
| Category | Commuter | Commuter |
| Price per Wh | $2.74 per Wh | $4.01 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 75 Nm | 45 Nm |
| Motor power | 750 W | 350 W |
| Peak power | 1100 W | 650 W |
| Drive | Rear hub | Rear hub |
| Motor make | Velotric | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 730 Wh | 374 Wh |
| Voltage | 48V | 36V |
| Capacity | 15.2 Ah | 10.14 Ah |
| Cells | — | Samsung/LG 21700 |
| Removable battery | Yes | — |
| Range (claim) | 80 mi | 60 mi |
| Range as stated | Up to 80 miles | Up to 60 miles pedal assist, 40 miles on throttle (187 lb rider, Eco, flat roads) |
| Est. real range | 37 mi | 31 mi |
| Estimate assumes | 20 Wh per mile | 12 Wh per mile |
| Weight & capacity | ||
| Weight | 61 lb | 39 lb |
| Max load | 440 lb | 330 lb |
| Rack capacity | 66 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano 8-speed (11-40T, 46T narrow-wide) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | — | No |
| Tires | 27.5 x 2.4 | 700 x 42c Kenda puncture-resistant gravel |
| Display | 3.5" color, Bluetooth, NFC, USB-C | 2.0" left-mounted full colour, Bluetooth, NFC |
| Frame | Aluminum alloy | 6061 triple-butted aluminum alloy |
| Sizes | Regular, Large | Mid-Step Regular/Large, High-Step Regular/Large |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | No |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2 Year Warranty | 2 Year Warranty (brand policy) |
Specs transcribed from electricbikereview.com on 09/19/2026 and www.velotricbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.