Fat tire & moto
Velotric Nomad 2
$1,999
Price
90 Nm
Torque
706 Wh
Battery
82 lb
Weight
Two fat tire & moto e-bikes at $1,999–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Nomad 2 | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.83 per Wh | $2.87 per Wh |
| Model year | 2025 | 2025 |
| Motor | ||
| Torque | 90 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1300 W | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Velotric | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 706 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 14.7 Ah | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 75 mi |
| Range as stated | Up to 65 miles | 75 mi (Eco, PAS 1) |
| Est. real range | 28 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 82 lb | 80 lb |
| Max load | 505 lb | 560 lb |
| Rack capacity | 66 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 100 mm | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | 3.5" color LCD | 3.5" colour LCD, USB-C |
| Frame | Aluminum alloy | Triple-butted aluminium |
| Sizes | Regular, Large | High-step, step-through |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | 2 Year Warranty | 2 Year Warranty |
Specs transcribed from electricbikereview.com on 2026-09-19 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.