Cargo & family
Xtracycle Swoop ASM
$4,499
Price
630 Wh
Battery
68.4 lb
Weight
Two cargo & family e-bikes at $4,499–$4,799.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Swoop ASM | Supercargo CL | |
|---|---|---|
| Headline | ||
| Price | $4,499 | $4,799.99 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $7.14 per Wh | $9.60 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | — | 250 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Shimano STEPS EP6 Cargo | Bosch Cargo Line |
| Drive system | Shimano | Bosch |
| Sensor | Torque + cadence | — |
| Battery & range | ||
| Battery | 630 Wh | 500 Wh |
| Voltage | — | 36V |
| Cells | Shimano BT-EN606-A | — |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | — |
| Range as stated | Up to 60 miles | — |
| Est. real range | 32 mi | 20 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 68.4 lb | 88.2 lb |
| Max load | — | 440 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 3 | — |
| Throttle | — | No |
| Top assisted speed | 28 mph | — |
| Build | ||
| Gears | 10-speed | 10-speed |
| Drivetrain | Shimano Cues Di2 | Shimano Deore 10-speed (11-36T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 180 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Tires | 24 x 2.4 front, 20 x 2.4 rear | 20 x 2.15 Schwalbe Big Apple |
| Display | Shimano SC-EN500 | Bosch Intuvia |
| Frame | 4130 chromoly steel | 6061 aluminum |
| Sizes | — | One size, fits 5'3"-6'5" (page) / 5'0"-6'5" (spec sheet) |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" | Product pages state only "Compliant with safety requirements EPAC EN15194:2017" (a European standard); no UL certification stated |
Specs transcribed from xtracycle.com on 09/20/2026 and yubabikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.