eMTB & road
Yamaha YDX-MORO 05
$5,799
Price
85 Nm
Torque
500 Wh
Battery
51.1 lb
Weight
Two emtb & road e-bikes at $5,799–$6,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| YDX-MORO 05 | Decoy MX CORE 2 CF | |
|---|---|---|
| Headline | ||
| Price | $5,799 | $6,999 |
| Category | eMTB | eMTB |
| Price per Wh | $11.60 per Wh | $8.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 120 Nm |
| Motor power | 250 W | — |
| Peak power | 500 W | 750 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Yamaha PW-X3 | Bosch Performance Line CX (Gen 5) |
| Drive system | Yamaha | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 500 Wh | 800 Wh |
| Voltage | 36V | 36V |
| Est. real range | 31 mi | 50 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 51.1 lb | 54.15 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | — |
| Unlocks to | Class 1 | — |
| Class | Class 1 | — |
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 12-speed | — |
| Drivetrain | Shimano Deore M6100 / SLX cassette (10-51T) | SRAM Eagle 90 Transmission |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 203 mm | — |
| Suspension | Full suspension | Full suspension |
| Fork travel | 160 mm | 180 mm |
| Rear travel | 150 mm | 170 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 27.5 x 2.6 Maxxis Minion DHF front, Rekon rear | MX mixed wheels: Continental Kryptotal-FR front, Kryptotal-RE rear |
| Display | Yamaha Interface X | Bosch Kiox 400C |
| Frame | — | Ultra Modulus Carbon |
| Sizes | S-L | S-XXL |
| Step-through option | No | No |
| Included | ||
| Lights | No | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | No | No |
| As the maker states it | No UL certification stated on the product pages we read | No UL certification stated on the product pages we read |
| Warranty | 5 yr | 5 yr |
| Warranty terms | Drive unit, battery, rigid frame and rigid fork warranted for 5 years; other components 1 year (models bought on or after 12/01/2023) | 5-year warranty on the bike frame for the original owner; YT-made components 2 years, the Decoy battery 1 year (brand policy) |
Specs transcribed from www.yamahabicycles.com on 09/29/2026 and www.yt-industries.com on 09/29/2026. Manufacturers revise specs without notice: confirm before buying.