Rad Power Bikes Radster Trail
Class 2–3
Legal class
28 mph
Top speed
100 Nm
Torque
720 Wh
Battery
65 mi
Claimed range
77.5 lb
Weight
320 lb
Max load
The off-road Radster: same 720Wh pack and 80mm fork as the Road, on fatter rubber. Battery is UL 2271 certified with Samsung or LG cells. 77.5 lb with the battery, 68.5 lb without.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Fat tire & moto |
| Price per Wh | $2.78 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 100 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | Rad |
| Sensor | Torque |
| Battery & range | |
| Battery | 720 Wh |
| Voltage | 48V |
| Capacity | 15 Ah |
| Cells | Samsung 50GB or LG M50LT |
| Removable battery | Yes |
| Range (claim) | 65 mi |
| Range as stated | 25-65 miles |
| Est. real range | 29 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 77.5 lb |
| Max load | 320 lb |
| Class & speed | |
| Ships as | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Class | Class 2–3 |
| Throttle | Yes |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 80 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Display | Rad colour display |
| Frame | Aluminium |
| Sizes | Regular, Large |
| Step-through option | No |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Safety | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Safety certification: UL 2849: most models, confirm this one. Rad Power Bikes states: “"UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849"” (source). That is the manufacturer’s own claim, not something we verified, you can check a specific model in UL’s Product iQ database. Why this matters.
Specs transcribed from www.radpowerbikes.com on 09/20/2026. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice: confirm before buying.
Compared with
Head to head against the fat tire & moto bikes closest to it on price.