Fat tire & moto
Rad Power Bikes Radster Trail
$1,999
Price
100 Nm
Torque
720 Wh
Battery
77.5 lb
Weight
Two fat tire & moto e-bikes at $1,995–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Radster Trail | MZFT | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,995 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.78 per Wh | $3.84 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | — |
| Motor power | 750 W | 500 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Super73 |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 720 Wh | 520 Wh |
| Voltage | 48V | 52V |
| Capacity | 15 Ah | 10 Ah |
| Cells | Samsung 50GB or LG M50LT | — |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 20 mi |
| Range as stated | 25-65 miles | 15-20 mi (35-40 with second battery) |
| Est. real range | 29 mi | 21 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 77.5 lb | 85 lb |
| Max load | 320 lb | 250 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Shimano | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 80 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | No |
| Tires | — | 16 x 4.5 |
| Display | Rad colour display | Analog |
| Frame | Aluminium | Aluminum |
| Sizes | Regular, Large | One size |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | Batteries described as UL 2271 compliant (compliant, not certified) |
| Warranty | 2 yr | — |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 2026-09-20 and super73.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.