Fat tire & moto
Ariel Rider Kepler
$1,699
Price
118 Nm
Torque
1040 Wh
Battery
98.6 lb
Weight
Two fat tire & moto e-bikes at $1,209–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Kepler | M1 Pro | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,209 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.63 per Wh | $2.17 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 118 Nm | 50 Nm |
| Motor power | 750 W | 250 W |
| Peak power | 1940 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Ariel Rider | Brushless geared hub motor |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 1040 Wh | 556.8 Wh |
| Voltage | 52V | — |
| Capacity | 20 Ah | — |
| Cells | Samsung 21700 | DMEGC |
| Removable battery | Yes | Yes |
| Range (claim) | 75 mi | 55 mi |
| Range as stated | Up to 75 miles | Up to 55.17 miles |
| Est. real range | 42 mi | 35 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 98.6 lb | 59.1 lb |
| Max load | 400 lb | 264 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 15.5 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano Altus (13-32T) | Shimano TY300D (14-28T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 203 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | — | 80 mm |
| Rear travel | None | — |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 24 x 4.0 | 20 x 4.0 CST |
| Display | Large full-colour, Bluetooth, USB-C | 1.47" LCD |
| Frame | — | Aluminum alloy |
| Sizes | One size | One size, folding (rider 5'1" to 6'7") |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | — |
| Fenders | — | Yes |
| Rack | — | No |
| Kickstand | — | Yes |
| As the maker states it | "UL Safety Certified" stated without naming the standard | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate |
| Warranty | — | 2 yr |
| Warranty terms | — | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) |
Specs transcribed from arielrider.com on 09/20/2026 and fiido.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.