Fat tire & moto
Aventon Aventure.3
$1,999
Price
80 Nm
Torque
733 Wh
Battery
76 lb
Weight
Two fat tire & moto e-bikes at $1,899–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure.3 | RadExpand 5 Plus | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.73 per Wh | $2.64 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Rad |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | Samsung 50GB or LG M50LT |
| Removable battery | Yes | Yes |
| Range (claim) | 65 mi | 60 mi |
| Range as stated | Up to 65 miles | 60+ miles |
| Est. real range | 29 mi | 36 mi |
| Estimate assumes | 25 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 76 lb | 72.5 lb |
| Max load | 400 lb | 315 lb |
| Rack capacity | — | 59 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano Altus | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 50 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 26 x 4.0 | 20 x 4.0 CST |
| Display | Aventon BC280 | Rad colour display |
| Frame | 6061 aluminum | Aluminium |
| Sizes | R (440mm), L (500mm) | One size, folding |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and www.radpowerbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.