Rad Power Bikes RadExpand 5 Plus
Class 2
Legal class
20 mph
Top speed
720 Wh
Battery
60 mi
Claimed range
72.5 lb
Weight
315 lb
Max load
Folding fat tire. Switchable between Class 1 and Class 2, both capped at 20 mph, so it does not reach Class 3. Rider limit 225 lb within a 315 lb total, the lowest of the Rad range. 72.5 lb with the battery, 62.5 lb without, which matters for a bike meant to be folded and lifted.
Full specification
| Headline | |
| Price | $1,899 |
|---|---|
| Category | Fat tire & moto |
| Price per Wh | $2.64 per Wh |
| Model year | 2026 |
| Motor | |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | Rad |
| Sensor | Torque |
| Battery & range | |
| Battery | 720 Wh |
| Capacity | 15 Ah |
| Cells | Samsung 50GB or LG M50LT |
| Removable battery | Yes |
| Range (claim) | 60 mi |
| Range as stated | 60+ miles |
| Est. real range | 36 mi |
| Estimate assumes | 20 Wh per mile |
| Weight & capacity | |
| Weight | 72.5 lb |
| Max load | 315 lb |
| Rack capacity | 59 lb |
| Class & speed | |
| Ships as | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 |
| Class | Class 2 |
| Throttle | Yes |
| Top assisted speed | 20 mph |
| Build | |
| Gears | 7-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 50 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 20 x 4.0 CST |
| Display | Rad colour display |
| Frame | Aluminium |
| Sizes | One size, folding |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Safety | UL 2271 |
| Safety certification | UL 2271: battery only |
| As the maker states it | Our all-new Safe Shield Battery is UL-Certified to UL-2271 standards |
| Warranty | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Safety certification: UL 2271: battery only. Rad Power Bikes states: “Our all-new Safe Shield Battery is UL-Certified to UL-2271 standards” (source). That is the manufacturer’s own claim, not something we verified, you can check a specific model in UL’s Product iQ database. Why this matters.
Specs transcribed from www.radpowerbikes.com on 2026-09-20. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice: confirm before buying.