Fat tire & moto
Juiced Bikes Scrambler FS
$1,899
Price
90 Nm
Torque
998 Wh
Battery
85 lb
Weight
Two fat tire & moto e-bikes at $1,899–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Scrambler FS | RadExpand 5 Plus | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.90 per Wh | $2.64 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1764 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Juiced | Rad |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 998 Wh | 720 Wh |
| Capacity | — | 15 Ah |
| Cells | — | Samsung 50GB or LG M50LT |
| Removable battery | Yes | Yes |
| Range (claim) | — | 60 mi |
| Range as stated | — | 60+ miles |
| Est. real range | 40 mi | 36 mi |
| Estimate assumes | 25 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 72.5 lb |
| Max load | 225 lb | 315 lb |
| Rack capacity | — | 59 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | Single speed | 7-speed |
| Drivetrain | Single speed | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 140 mm | 50 mm |
| Rear travel | — | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.5 CST knobby | 20 x 4.0 CST |
| Display | Integrated TFT | Rad colour display |
| Frame | 6061 aluminium | Aluminium |
| Sizes | One size | One size, folding |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | — | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from juicedbikes.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.