Fat tire & moto
Rad Power Bikes RadExpand 5 Plus
$1,899
Price
720 Wh
Battery
72.5 lb
Weight
Two fat tire & moto e-bikes at $1,799–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadExpand 5 Plus | Lynx T-Scram | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $1,799 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.64 per Wh | $1.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | — | 85 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Ananda |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 960 Wh |
| Voltage | — | 48V |
| Capacity | 15 Ah | 20 Ah |
| Cells | Samsung 50GB or LG M50LT | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 90 mi |
| Range as stated | 60+ miles | Up to 90 miles per charge |
| Est. real range | 36 mi | 38 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 72.5 lb | 88.5 lb |
| Max load | 315 lb | 400 lb |
| Rack capacity | 59 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano RD-M310 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 50 mm | 100 mm |
| Rear travel | None | 68 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 CST | 20 x 4.0 |
| Display | Rad colour display | Colour, Bluetooth, turn signals |
| Frame | Aluminium | 6061-T6 aluminum |
| Sizes | One size, folding | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | — |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 09/20/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.