Fat tire & moto
Aventon Aventure M
$2,899
Price
100 Nm
Torque
733 Wh
Battery
73 lb
Weight
Two fat tire & moto e-bikes at $1,899–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Aventure M | RadExpand 5 Plus | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $3.95 per Wh | $2.64 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | — |
| Motor power | 250 W | 750 W |
| Peak power | 750 W | — |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon A100 | Rad |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | — |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | Samsung 50GB or LG M50LT |
| Removable battery | Yes | Yes |
| Range (claim) | 85 mi | 60 mi |
| Range as stated | Up to 85 miles | 60+ miles |
| Est. real range | 37 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 72.5 lb |
| Max load | 400 lb | 315 lb |
| Rack capacity | — | 59 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 1 | Class 2 |
| Class | Class 1 | Class 2 |
| Throttle | No | Yes |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 10-speed | 7-speed |
| Drivetrain | Shimano Cues (11-39T, 44T chainring) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 50 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | 20 x 4.0 CST |
| Display | Aventon BC280 | Rad colour display |
| Frame | 6061 aluminum | Aluminium |
| Sizes | R, L | One size, folding |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and www.radpowerbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.