Cargo & family
Blix Packa Genie
$2,099
Price
672 Wh
Battery
67 lb
Weight
Two cargo & family e-bikes at $1,999–$2,099, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Packa Genie | GoMad | |
|---|---|---|
| Headline | ||
| Price | $2,099 | $1,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.12 per Wh | $2.49 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Blix | Velotric |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 672 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | — | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 75 mi |
| Range as stated | Up to 40 mi single battery, 80 mi dual | 75 mi, up to 150 with a second battery |
| Est. real range | 34 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 78 lb |
| Max load | — | 500 lb |
| Rack capacity | 150 lb | 176 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | — | 8-speed |
| Drivetrain | — | Shimano (11-42T, 52T chainring) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 100 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | No |
| Tires | — | 20 x 4.0 Kenda |
| Display | LCD with USB charge port | 3.5" colour TFT, angle-adjustable |
| Frame | — | Triple-butted aluminium |
| Sizes | One size, fits 5'1" to 6'3" | One size, fits 5'0" to 6'3" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | — | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from blixbike.com on 2026-09-20 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.