Velotric GoMad
Class 2–3
Legal class
28 mph
Top speed
85 Nm
Torque
802 Wh
Battery
75 mi
Claimed range
78 lb
Weight
500 lb
Max load
500 lb total load with a 176 lb rack, and a second battery option that doubles the claimed range to 150 miles. Turn signals and a brake light standard. One of the better equipped cargo bikes here for the money.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Cargo & family |
| Price per Wh | $2.49 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 85 Nm |
| Motor power | 750 W |
| Peak power | 1300 W |
| Drive | Rear hub |
| Motor make | Velotric |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 802 Wh |
| Voltage | 48V |
| Capacity | 16.7 Ah |
| Removable battery | Yes |
| Range (claim) | 75 mi |
| Range as stated | 75 mi, up to 150 with a second battery |
| Est. real range | 32 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 78 lb |
| Max load | 500 lb |
| Rack capacity | 176 lb |
| Class & speed | |
| Ships as | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Class | Class 2–3 |
| Throttle | Yes |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano (11-42T, 52T chainring) |
| Brakes | Hydraulic disc |
| Front rotor | 203 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 100 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 20 x 4.0 Kenda |
| Display | 3.5" colour TFT, angle-adjustable |
| Frame | Triple-butted aluminium |
| Sizes | One size, fits 5'0" to 6'3" |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Safety | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr |
| Warranty terms | 2 Year Warranty |
Safety certification: UL 2849: most models, confirm this one. Velotric states: “Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified” (source). That is the manufacturer’s own claim, not something we verified, you can check a specific model in UL’s Product iQ database. Why this matters.
Specs transcribed from electricbikereview.com on 09/20/2026. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice: confirm before buying.
Compared with
Head to head against the cargo & family bikes closest to it on price.