Cargo & family
Lectric XPedition 2.0 Dual Battery
$1,799
Price
85 Nm
Torque
1248 Wh
Battery
83 lb
Weight
Two cargo & family e-bikes at $1,799–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XPedition 2.0 Dual Battery | GoMad | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $1,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $1.44 per Wh | $2.49 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1310 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 1248 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 26 Ah | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 170 mi | 75 mi |
| Range as stated | Up to 120 mi single / 170 mi dual | 75 mi, up to 150 with a second battery |
| Est. real range | 50 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 83 lb | 78 lb |
| Max load | 450 lb | 500 lb |
| Rack capacity | 300 lb | 176 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano (11-42T, 52T chainring) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 50 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 2.5 | 20 x 4.0 Kenda |
| Display | Color LCD, USB-C, IP-65 | 3.5" colour TFT, angle-adjustable |
| Frame | 6000 series aluminum | Triple-butted aluminium |
| Sizes | One size | One size, fits 5'0" to 6'3" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1 Year Warranty | 2 Year Warranty |
Specs transcribed from lectricebikes.com on 2026-09-19 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.