Cargo & family
KBO Ranger
$1,699
Price
840 Wh
Battery
77 lb
Weight
Two cargo & family e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ranger | GoMad | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.02 per Wh | $2.49 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | KBO | Velotric |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 840 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 17.5 Ah | 16.7 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 75 mi |
| Range as stated | 35 to 60+ miles | 75 mi, up to 150 with a second battery |
| Est. real range | 34 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 77 lb | 78 lb |
| Max load | 400 lb | 500 lb |
| Rack capacity | 120 lb | 176 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano (11-42T, 52T chainring) |
| Brakes | Mechanical disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.0 | 20 x 4.0 Kenda |
| Display | LCD backlit | 3.5" colour TFT, angle-adjustable |
| Frame | 6061 aluminum | Triple-butted aluminium |
| Sizes | One size | One size, fits 5'0" to 6'3" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL standard named on the product page | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from kbobike.com on 2026-09-20 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.