Cargo & family
Denago Cargo 1
$1,999
Price
672 Wh
Battery
74 lb
Weight
Two cargo & family e-bikes at $1,999–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Cargo 1 | GoMad | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.97 per Wh | $2.49 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | — | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 672 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 14 Ah | 16.7 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 75 mi |
| Range as stated | 60 miles, 70 with the second battery | 75 mi, up to 150 with a second battery |
| Est. real range | 34 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 74 lb | 78 lb |
| Max load | 300 lb | 500 lb |
| Rack capacity | — | 176 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano (11-42T, 52T chainring) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.0 | 20 x 4.0 Kenda |
| Display | LCD | 3.5" colour TFT, angle-adjustable |
| Frame | 6061 aluminum | Triple-butted aluminium |
| Sizes | One size, fits 4'9" to 6'5" | One size, fits 5'0" to 6'3" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from denago.com on 09/21/2026 and electricbikereview.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.