Cargo & family
Blix Packa Genie
$2,099
Price
672 Wh
Battery
67 lb
Weight
Two cargo & family e-bikes at $2,099–$3,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Packa Genie | FastRack | |
|---|---|---|
| Headline | ||
| Price | $2,099 | $3,199.99 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.12 per Wh | $6.40 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | 750 W | 250 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Blix | Shimano Steps E7000 |
| Drive system | — | Shimano |
| Sensor | Cadence | — |
| Battery & range | ||
| Battery | 672 Wh | 500 Wh |
| Voltage | 48V | 36V |
| Removable battery | Yes | — |
| Range (claim) | 40 mi | — |
| Range as stated | Up to 40 mi single battery, 80 mi dual | — |
| Est. real range | 34 mi | 20 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 76 lb |
| Max load | — | 440 lb |
| Rack capacity | 150 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 2 | — |
| Class | Class 2 | — |
| Throttle | Yes | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | — | 10-speed |
| Drivetrain | — | Shimano Deore 10-speed (11-36T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | — | Hardtail (front only) |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | — |
| Tires | — | 20 x 2.4 Schwalbe Super Moto |
| Display | LCD with USB charge port | Shimano SC-E7000 |
| Frame | — | 6061-T6 aluminum |
| Sizes | One size, fits 5'1" to 6'3" | One size, fits 4'11"-6'2" |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| As the maker states it | No UL certification stated on the product page we read | Product pages state only "Compliant with safety requirements EPAC EN15194:2017" (a European standard); no UL certification stated |
Specs transcribed from blixbike.com on 09/20/2026 and yubabikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.