Fat tire & moto
Engwe EP-2 3.0
$1,499
Price
90 Nm
Torque
720 Wh
Battery
75.4 lb
Weight
Two fat tire & moto e-bikes at $1,209–$1,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| EP-2 3.0 | M1 Pro | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $1,209 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.08 per Wh | $2.17 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 50 Nm |
| Motor power | 750 W | 250 W |
| Peak power | 1500 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Engwe | Brushless geared hub motor |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 556.8 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | — |
| Cells | LG 21700 | DMEGC |
| Removable battery | Yes | Yes |
| Range (claim) | — | 55 mi |
| Range as stated | — | Up to 55.17 miles |
| Est. real range | 29 mi | 35 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 75.4 lb | 59.1 lb |
| Max load | 330 lb | 264 lb |
| Class & speed | ||
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 15.5 mph |
| Build | ||
| Gears | 7-speed | 7-speed |
| Drivetrain | Shimano | Shimano TY300D (14-28T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 50 mm | 80 mm |
| Rear travel | None | — |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 20 x 4.0 CST |
| Display | 3.5" colour LCD, Bluetooth | 1.47" LCD |
| Frame | Magnesium alloy, integrated battery | Aluminum alloy |
| Sizes | One size, fits 5'5" to 6'2" | One size, folding (rider 5'1" to 6'7") |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | Yes |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | — |
| Safety certification | UL 2849: most models, confirm this one | — |
| As the maker states it | "UL 2849 Certified by Tüv Rheinland" | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate |
| Warranty | 1 yr | 2 yr |
| Warranty terms | — | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) |
Specs transcribed from us.engwe.com on 09/21/2026 and fiido.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.