Commuter
Euphree City Robin 3
$2,199.99
Price
720 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $2,199.99–$2,299.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| City Robin 3 | FX+ 2 | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $2,299.99 |
| Category | Commuter | Commuter |
| Price per Wh | $3.06 per Wh | $4.42 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 60 Nm |
| Motor power | 750 W | 500 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang H560 | — |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 520 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | — |
| Cells | LG | — |
| Removable battery | — | Yes |
| Range (claim) | 70 mi | 50 mi |
| Range as stated | Up to 70 miles | Up to 50 mi |
| Est. real range | 36 mi | 33 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 55.78 lb |
| Max load | 350 lb | 300 lb |
| Rack capacity | 100 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | — |
| Class | Class 3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus, KMC Z7 chain | Shimano ESSA U2000 (11-45T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 120 mm | 63 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | 50 mm |
| Tires | 27.5 x 2.4 | 650 x 50mm (27.5 x 2.0) Bontrager GR0 Comp |
| Display | Colour LCD, left side | LCD display |
| Frame | 6061 aluminum | Alpha Gold Aluminum |
| Sizes | One size, fits 5'2" to 6'0" | S-XL |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | All e-systems that Trek currently uses have been tested to UL 2849 and EN 15194 as appropriate, and certified to UL 2849 |
| Warranty | 5 yr | — |
Specs transcribed from euphree.com on 09/21/2026 and www.trekbikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.