Commuter
Fiido C21
$1,099
Price
208.8 Wh
Battery
38.6 lb
Weight
Two commuter e-bikes at $995–$1,099, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| C21 | Portola 02 Lite (15Ah) | |
|---|---|---|
| Headline | ||
| Price | $1,099 | $995 |
| Category | Commuter | Commuter |
| Price per Wh | $5.26 per Wh | $1.38 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 250 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Mivice M080 | AKM |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 208.8 Wh | 720 Wh |
| Voltage | — | 48V |
| Capacity | — | 15 Ah |
| Cells | DMEGC | LG 21700 (Reention Flamingo) |
| Removable battery | — | Yes |
| Range (claim) | 62 mi | 60 mi |
| Range as stated | Up to 62.14 miles | 30-60 miles (15Ah), depending on rider weight, terrain, incline and assist |
| Est. real range | 17 mi | 36 mi |
| Estimate assumes | 12 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 38.6 lb | 60 lb |
| Max load | 264 lb | 342 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | No | Yes |
| Top assisted speed | 15.5 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 8-speed |
| Drivetrain | 9-speed | Shimano Altus (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 700 x 40c (27.6 x 1.57 in), CST or Kenda | 20 x 3 Arisun low-tread puncture resistant |
| Display | 2.4" color LCD | 3.5" colour, iOS Find My, USB-C |
| Frame | Aluminum alloy | Aluminum alloy |
| Sizes | M, L, XL | One size, folding (4'10" to 6'4") |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | No |
| Rack | No | No |
| Kickstand | Yes | — |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) | 1-Year Warranty against manufacturing defects (brand policy) |
Specs transcribed from fiido.com on 09/30/2026 and ride1up.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.