Commuter
Fiido C21
$1,099
Price
208.8 Wh
Battery
38.6 lb
Weight
Two commuter e-bikes at $1,099–$1,295, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| C21 | Prodigy V2 ECO | |
|---|---|---|
| Headline | ||
| Price | $1,099 | $1,295 |
| Category | Commuter | Commuter |
| Price per Wh | $5.26 per Wh | $2.57 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 250 W | 250 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Mivice M080 | Brose TF Sprinter |
| Drive system | — | Brose |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 208.8 Wh | 504 Wh |
| Voltage | — | 36V |
| Capacity | — | 14 Ah |
| Cells | DMEGC | Samsung (Phylion BN21 pack) |
| Range (claim) | 62 mi | 50 mi |
| Range as stated | Up to 62.14 miles | 30-50 miles |
| Est. real range | 17 mi | 32 mi |
| Estimate assumes | 12 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 38.6 lb | 58 lb |
| Max load | 264 lb | 300 lb |
| Rack capacity | — | 40 lb |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | No | — |
| Top assisted speed | 15.5 mph | 28 mph |
| Build | ||
| Gears | 9-speed | 9-speed |
| Drivetrain | 9-speed | Shimano Alivio 11-34T cassette, microSHIFT Advent derailleur |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 700 x 40c (27.6 x 1.57 in), CST or Kenda | 27.5 x 2.25 (XR) / 27.5 x 2.10 (ST) |
| Display | 2.4" color LCD | Brose Display Allround, 1.5" color |
| Frame | Aluminum alloy | Alloy |
| Sizes | M, L, XL | ST, XR |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | — |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from fiido.com on 09/30/2026 and ride1up.com on 10/05/2026. Manufacturers revise specs without notice: confirm before buying.