Fat tire & moto
Fiido M1 Pro
$1,209
Price
50 Nm
Torque
556.8 Wh
Battery
59.1 lb
Weight
Two fat tire & moto e-bikes at $1,209–$1,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| M1 Pro | Alpha | |
|---|---|---|
| Headline | ||
| Price | $1,209 | $1,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.17 per Wh | $1.91 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 50 Nm | 105 Nm |
| Motor power | 250 W | 500 W |
| Peak power | — | 1000 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Brushless geared hub motor | Mivice |
| Drive system | — | Mivice |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 556.8 Wh | 680 Wh |
| Cells | DMEGC | — |
| Removable battery | Yes | Yes |
| Range (claim) | 55 mi | 60 mi |
| Range as stated | Up to 55.17 miles | Up to 60 miles |
| Est. real range | 35 mi | 34 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 59.1 lb | 71.6 lb |
| Max load | 264 lb | 400 lb |
| Class & speed | ||
| Throttle | Yes | Yes |
| Top assisted speed | 15.5 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano TY300D (14-28T) | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 80 mm | — |
| Rear travel | — | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 CST | 26 x 4.0 |
| Display | 1.47" LCD | LCD |
| Frame | Aluminum alloy | 6061 aluminum |
| Sizes | One size, folding (rider 5'1" to 6'7") | — |
| Step-through option | — | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) | — |
Specs transcribed from fiido.com on 09/30/2026 and www.heybike.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.