Fat tire & moto
Fiido M1 Pro
$1,209
Price
50 Nm
Torque
556.8 Wh
Battery
59.1 lb
Weight
Two fat tire & moto e-bikes at $1,209–$1,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| M1 Pro | Lynx T-Scram | |
|---|---|---|
| Headline | ||
| Price | $1,209 | $1,799 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.17 per Wh | $1.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 50 Nm | 85 Nm |
| Motor power | 250 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Brushless geared hub motor | Ananda |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 556.8 Wh | 960 Wh |
| Voltage | — | 48V |
| Capacity | — | 20 Ah |
| Cells | DMEGC | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | 55 mi | 90 mi |
| Range as stated | Up to 55.17 miles | Up to 90 miles per charge |
| Est. real range | 35 mi | 38 mi |
| Estimate assumes | 16 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 59.1 lb | 88.5 lb |
| Max load | 264 lb | 400 lb |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 15.5 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano TY300D (14-28T) | Shimano RD-M310 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 180 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 80 mm | 100 mm |
| Rear travel | — | 68 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 CST | 20 x 4.0 |
| Display | 1.47" LCD | Colour, Bluetooth, turn signals |
| Frame | Aluminum alloy | 6061-T6 aluminum |
| Sizes | One size, folding (rider 5'1" to 6'7") | One size |
| Step-through option | — | No |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | No | — |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) | — |
Specs transcribed from fiido.com on 09/30/2026 and www.troxusmobility.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.