Fat tire & moto
Heybike Alpha
$1,299
Price
105 Nm
Torque
680 Wh
Battery
71.6 lb
Weight
Two fat tire & moto e-bikes at $1,299–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Alpha | Radster Trail | |
|---|---|---|
| Headline | ||
| Price | $1,299 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.91 per Wh | $2.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 105 Nm | 100 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 1000 W | — |
| Drive | Mid-drive | Rear hub |
| Motor make | Mivice | Rad |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 680 Wh | 720 Wh |
| Voltage | — | 48V |
| Capacity | — | 15 Ah |
| Cells | — | Samsung 50GB or LG M50LT |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 65 mi |
| Range as stated | Up to 60 miles | 25-65 miles |
| Est. real range | 34 mi | 29 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 71.6 lb | 77.5 lb |
| Max load | 400 lb | 320 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | — | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | — |
| Display | LCD | Rad colour display |
| Frame | 6061 aluminum | Aluminium |
| Sizes | — | Regular, Large |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.heybike.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.