Fat tire & moto
Heybike Titan
$1,399
Price
65 Nm
Torque
720 Wh
Battery
85 lb
Weight
Two fat tire & moto e-bikes at $1,399–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Titan | RadExpand 5 Plus | |
|---|---|---|
| Headline | ||
| Price | $1,399 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.94 per Wh | $2.64 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 65 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1500 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Heybike | Rad |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | 15 Ah |
| Cells | — | Samsung 50GB or LG M50LT |
| Removable battery | — | Yes |
| Range (claim) | 40 mi | 60 mi |
| Range as stated | Up to 40 miles (single battery) | 60+ miles |
| Est. real range | 29 mi | 36 mi |
| Estimate assumes | 25 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 72.5 lb |
| Max load | 300 lb | 315 lb |
| Rack capacity | — | 59 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | — | 7-speed |
| Drivetrain | — | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 80 mm | 50 mm |
| Rear travel | 55 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 20 x 4.0 CST |
| Display | — | Rad colour display |
| Frame | — | Aluminium |
| Sizes | — | One size, folding |
| Step-through option | — | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | — | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.heybike.com on 09/30/2026 and www.radpowerbikes.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.