Commuter
Jasion EB5 Roamer ST
$699
Price
60 Nm
Torque
528 Wh
Battery
65 lb
Weight
Two commuter e-bikes at $699–$995, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| EB5 Roamer ST | Portola 02 Lite (15Ah) | |
|---|---|---|
| Headline | ||
| Price | $699 | $995 |
| Category | Commuter | Commuter |
| Price per Wh | $1.32 per Wh | $1.38 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 90 Nm |
| Motor power | — | 750 W |
| Peak power | 1200 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Brushless hub motor | AKM |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 528 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 11 Ah | 15 Ah |
| Cells | SDI 18650 | LG 21700 (Reention Flamingo) |
| Removable battery | Yes | Yes |
| Range (claim) | 62 mi | 60 mi |
| Range as stated | Up to 62 miles | 30-60 miles (15Ah), depending on rider weight, terrain, incline and assist |
| Est. real range | 26 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 65 lb | 60 lb |
| Max load | 330 lb | 342 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano 7-speed | Shimano Altus (11-32T) |
| Brakes | Mechanical disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 26 x 1.95 | 20 x 3 Arisun low-tread puncture resistant |
| Display | LCD | 3.5" colour, iOS Find My, USB-C |
| Frame | — | Aluminum alloy |
| Sizes | One size (rider 5'2" to 6'6") | One size, folding (4'10" to 6'4") |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | No |
| Rack | Yes | No |
| Kickstand | Yes | — |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL standard named on the product pages or site pages we read | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr | 1 yr |
| Warranty terms | One-year limited warranty against manufacturing defects for the initial purchaser, transferable only within that year; free accessories not covered (brand policy) | 1-Year Warranty against manufacturing defects (brand policy) |
Specs transcribed from www.jasionbike.com on 09/30/2026 and ride1up.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.