Fat tire & moto
Mokwheel Basalt 2.0
$1,699.99
Price
90 Nm
Torque
940 Wh
Battery
80 lb
Weight
Two fat tire & moto e-bikes at $1,699.99–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Basalt 2.0 | RadExpand 5 Plus | |
|---|---|---|
| Headline | ||
| Price | $1,699.99 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.81 per Wh | $2.64 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1100 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Mokwheel | Rad |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 940 Wh | 720 Wh |
| Voltage | 48V | — |
| Capacity | 19.6 Ah | 15 Ah |
| Cells | — | Samsung 50GB or LG M50LT |
| Removable battery | Yes | Yes |
| Range (claim) | 80 mi | 60 mi |
| Range as stated | 60 to 80 miles | 60+ miles |
| Est. real range | 38 mi | 36 mi |
| Estimate assumes | 25 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 80 lb | 72.5 lb |
| Max load | 450 lb | 315 lb |
| Rack capacity | — | 59 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 2 |
| Class | — | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 110 mm | 50 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 | 20 x 4.0 CST |
| Display | Detachable colour, 5 assist levels | Rad colour display |
| Frame | 6061 aluminum | Aluminium |
| Sizes | — | One size, folding |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849" stated on individual product pages | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from www.mokwheel.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.