Fat tire & moto
Rad Power Bikes RadExpand 5 Plus
$1,899
Price
720 Wh
Battery
72.5 lb
Weight
Two fat tire & moto e-bikes at $1,899–$2,095, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadExpand 5 Plus | REVV 1 FS | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $2,095 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.64 per Wh | $2.01 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 100 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Bafang RM G0F4 |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 720 Wh | 1040 Wh |
| Voltage | — | 52V |
| Capacity | 15 Ah | 20 Ah |
| Cells | Samsung 50GB or LG M50LT | Samsung 50E 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 60 mi |
| Range as stated | 60+ miles | 30-60 miles |
| Est. real range | 36 mi | 42 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 72.5 lb | 93 lb |
| Max load | 315 lb | 350 lb |
| Rack capacity | 59 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | Single speed |
| Drivetrain | Shimano | Single speed (42T, KMC Pro) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 203 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 50 mm | 120 mm |
| Rear travel | None | 100 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.0 CST | 20 x 4.0 |
| Display | Rad colour display | 3.5" LCD with turn signal indicators |
| Frame | Aluminium | Alloy |
| Sizes | One size, folding | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.radpowerbikes.com on 2026-09-20 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.