Fat tire & moto
Rad Power Bikes RadExpand 5 Plus
$1,899
Price
720 Wh
Battery
72.5 lb
Weight
Two fat tire & moto e-bikes at $1,899–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadExpand 5 Plus | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.64 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | — | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 802 Wh |
| Voltage | — | 48V |
| Capacity | 15 Ah | 16.7 Ah |
| Cells | Samsung 50GB or LG M50LT | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 75 mi |
| Range as stated | 60+ miles | 75 mi (Eco, PAS 1) |
| Est. real range | 36 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 72.5 lb | 80 lb |
| Max load | 315 lb | 560 lb |
| Rack capacity | 59 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 50 mm | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.0 CST | 26 x 4.0 |
| Display | Rad colour display | 3.5" colour LCD, USB-C |
| Frame | Aluminium | Triple-butted aluminium |
| Sizes | One size, folding | High-step, step-through |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | 2 Year Warranty |
Specs transcribed from www.radpowerbikes.com on 2026-09-20 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.