Cargo & family
Rad Power Bikes RadWagon 5
$2,399
Price
90 Nm
Torque
720 Wh
Battery
86 lb
Weight
Two cargo & family e-bikes at $1,999–$2,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadWagon 5 | GoMad | |
|---|---|---|
| Headline | ||
| Price | $2,399 | $1,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.33 per Wh | $2.49 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Rad | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 16.7 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 75 mi |
| Range as stated | 20-60 miles | 75 mi, up to 150 with a second battery |
| Est. real range | 29 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 86 lb | 78 lb |
| Max load | 375 lb | 500 lb |
| Rack capacity | 120 lb | 176 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano (11-42T, 52T chainring) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 45 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 3.3 | 20 x 4.0 Kenda |
| Display | Rad color display | 3.5" colour TFT, angle-adjustable |
| Frame | Aluminum | Triple-butted aluminium |
| Sizes | One size | One size, fits 5'0" to 6'3" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | 2 Year Warranty |
Specs transcribed from www.radpowerbikes.com on 2026-09-19 and electricbikereview.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.