Cargo & family
Rad Power Bikes RadWagon 5
$2,399
Price
90 Nm
Torque
720 Wh
Battery
86 lb
Weight
Two cargo & family e-bikes at $2,399–$3,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| RadWagon 5 | FastRack | |
|---|---|---|
| Headline | ||
| Price | $2,399 | $3,199.99 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.33 per Wh | $6.40 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | — |
| Motor power | 750 W | 250 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Rad | Shimano Steps E7000 |
| Drive system | — | Shimano |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 720 Wh | 500 Wh |
| Voltage | 48V | 36V |
| Capacity | 15 Ah | — |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | — |
| Range as stated | 20-60 miles | — |
| Est. real range | 29 mi | 20 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 86 lb | 76 lb |
| Max load | 375 lb | 440 lb |
| Rack capacity | 120 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | — |
| Build | ||
| Gears | 7-speed | 10-speed |
| Drivetrain | Shimano | Shimano Deore 10-speed (11-36T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 45 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 3.3 | 20 x 2.4 Schwalbe Super Moto |
| Display | Rad color display | Shimano SC-E7000 |
| Frame | Aluminum | 6061-T6 aluminum |
| Sizes | One size | One size, fits 4'11"-6'2" |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | — |
| Safety certification | UL 2849: most models, confirm this one | — |
| As the maker states it | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" | Product pages state only "Compliant with safety requirements EPAC EN15194:2017" (a European standard); no UL certification stated |
| Warranty | 2 yr | — |
| Warranty terms | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) | — |
Specs transcribed from www.radpowerbikes.com on 09/19/2026 and yubabikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.