Commuter
Ride1Up Prodigy V2 ECO
$1,295
Price
90 Nm
Torque
504 Wh
Battery
58 lb
Weight
Two commuter e-bikes at $1,295–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Prodigy V2 ECO | Carbon Fusion Pro | |
|---|---|---|
| Headline | ||
| Price | $1,295 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.57 per Wh | $3.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 60 Nm |
| Motor power | 250 W | 500 W |
| Peak power | — | 720 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Brose TF Sprinter | Urtopia |
| Drive system | Brose | — |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 504 Wh | 529 Wh |
| Voltage | 36V | 36V |
| Capacity | 14 Ah | 14.7 Ah |
| Cells | Samsung (Phylion BN21 pack) | Samsung/LG |
| Removable battery | — | Yes |
| Range (claim) | 50 mi | — |
| Range as stated | 30-50 miles | — |
| Est. real range | 32 mi | 33 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 58 lb | 55 lb |
| Max load | 300 lb | 330 lb |
| Rack capacity | 40 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 3 | Class 2 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 25 mph |
| Build | ||
| Gears | 9-speed | 8-speed |
| Drivetrain | Shimano Alivio 11-34T cassette, microSHIFT Advent derailleur | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 60 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 27.5 x 2.25 (XR) / 27.5 x 2.10 (ST) | — |
| Display | Brose Display Allround, 1.5" color | — |
| Frame | Alloy | Toray carbon fibre |
| Sizes | ST, XR | — |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1-Year Warranty against manufacturing defects | 2-Year Warranty (brand policy) |
Specs transcribed from ride1up.com on 10/05/2026 and newurtopia.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.