Cargo & family
Tern Quick Haul D8
$2,999
Price
50 Nm
Torque
400 Wh
Battery
50.3 lb
Weight
Two cargo & family e-bikes at $2,999–$3,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Quick Haul D8 | FastRack | |
|---|---|---|
| Headline | ||
| Price | $2,999 | $3,199.99 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $7.50 per Wh | $6.40 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 50 Nm | — |
| Motor power | — | 250 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Active Line Plus | Shimano Steps E7000 |
| Drive system | Bosch | Shimano |
| Battery & range | ||
| Battery | 400 Wh | 500 Wh |
| Voltage | — | 36V |
| Range (claim) | 65.2 mi | — |
| Range as stated | 33.6-65.2 miles (400Wh) | — |
| Est. real range | 25 mi | 20 mi |
| Estimate assumes | 16 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 50.3 lb | 76 lb |
| Max load | 331 lb | 440 lb |
| Rack capacity | 110 lb | — |
| Class & speed | ||
| Throttle | No | No |
| Top assisted speed | 20 mph | — |
| Build | ||
| Gears | 8-speed | 10-speed |
| Drivetrain | Shimano Altus 1x8 (11-34T) | Shimano Deore 10-speed (11-36T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | — |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex | 20 x 2.4 Schwalbe Super Moto |
| Display | Bosch Purion | Shimano SC-E7000 |
| Frame | 6061 aluminium | 6061-T6 aluminum |
| Sizes | One size | One size, fits 4'11"-6'2" |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | Tern ebikes use e-bike systems that are certified to UL 2849 | Product pages state only "Compliant with safety requirements EPAC EN15194:2017" (a European standard); no UL certification stated |
Specs transcribed from www.ternbicycles.com on 09/30/2026 and yubabikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.