Cargo & family
Troxus Lynx 2-Up
$1,499
Price
85 Nm
Torque
720 Wh
Battery
73.6 lb
Weight
Two cargo & family e-bikes at $1,499–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Lynx 2-Up | GoMad | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $1,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.08 per Wh | $2.49 per Wh |
| Model year | 2025 | 2026 |
| Motor | ||
| Torque | 85 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Ananda | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 16.7 Ah |
| Cells | Samsung | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 75 mi |
| Range as stated | Up to 70 miles per charge | 75 mi, up to 150 with a second battery |
| Est. real range | 36 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 73.6 lb | 78 lb |
| Max load | 360 lb | 500 lb |
| Rack capacity | 120 lb | 176 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano, KMC chain | Shimano (11-42T, 52T chainring) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 203 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 60 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.3 | 20 x 4.0 Kenda |
| Display | Colour, Bluetooth, turn signals | 3.5" colour TFT, angle-adjustable |
| Frame | 6061-T6 aluminum | Triple-butted aluminium |
| Sizes | One size | One size, fits 5'0" to 6'3" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL-2849 certified" on the Lynx Cargo; the Explorer Plus iQ states the battery is "UL-2271 Certified" | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 5 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from www.troxusmobility.com on 09/21/2026 and electricbikereview.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.