Cargo & family
Velotric GoMad
$1,999
Price
85 Nm
Torque
802 Wh
Battery
78 lb
Weight
Two cargo & family e-bikes at $1,999–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| GoMad | The Hopper | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.49 per Wh | $3.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1300 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Velotric | Xtracycle |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 802 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 16.7 Ah | — |
| Removable battery | Yes | — |
| Range (claim) | 75 mi | — |
| Range as stated | 75 mi, up to 150 with a second battery | — |
| Est. real range | 32 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 78 lb | 85 lb |
| Max load | 500 lb | 500 lb |
| Rack capacity | 176 lb | 242 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano (11-42T, 52T chainring) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 4.0 Kenda | 20 x 2.25/2.40 |
| Display | 3.5" colour TFT, angle-adjustable | — |
| Frame | Triple-butted aluminium | 6061 aluminum |
| Sizes | One size, fits 5'0" to 6'3" | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | 2 Year Warranty | — |
Specs transcribed from electricbikereview.com on 2026-09-20 and xtracycle.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.