Cargo & family
Xtracycle The Hopper
$2,499
Price
720 Wh
Battery
85 lb
Weight
Two cargo & family e-bikes at $2,499–$3,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| The Hopper | FastRack | |
|---|---|---|
| Headline | ||
| Price | $2,499 | $3,199.99 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.47 per Wh | $6.40 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | 750 W | 250 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Xtracycle | Shimano Steps E7000 |
| Drive system | — | Shimano |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 720 Wh | 500 Wh |
| Voltage | 48V | 36V |
| Est. real range | 29 mi | 20 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 76 lb |
| Max load | 500 lb | 440 lb |
| Rack capacity | 242 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Class | Class 2 | — |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | — |
| Build | ||
| Gears | 8-speed | 10-speed |
| Drivetrain | Shimano | Shimano Deore 10-speed (11-36T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Tires | 20 x 2.25/2.40 | 20 x 2.4 Schwalbe Super Moto |
| Display | — | Shimano SC-E7000 |
| Frame | 6061 aluminum | 6061-T6 aluminum |
| Sizes | One size | One size, fits 4'11"-6'2" |
| Included | ||
| Lights | — | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | — |
| Safety certification | UL 2849: full system | — |
| As the maker states it | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" | Product pages state only "Compliant with safety requirements EPAC EN15194:2017" (a European standard); no UL certification stated |
| Warranty | 5 yr | — |
Specs transcribed from xtracycle.com on 09/20/2026 and yubabikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.