Fat tire & moto
Fiido M1 Pro
$1,209
Price
50 Nm
Torque
556.8 Wh
Battery
59.1 lb
Weight
Two fat tire & moto e-bikes at $799–$1,209, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| M1 Pro | X-Hunter | |
|---|---|---|
| Headline | ||
| Price | $1,209 | $799 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.17 per Wh | $1.28 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 50 Nm | 85 Nm |
| Motor power | 250 W | — |
| Peak power | — | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Brushless geared hub motor | Brushless hub motor |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 556.8 Wh | 624 Wh |
| Voltage | — | 48V |
| Capacity | — | 13 Ah |
| Cells | DMEGC | — |
| Removable battery | Yes | Yes |
| Range (claim) | 55 mi | 70 mi |
| Range as stated | Up to 55.17 miles | Up to 70 miles |
| Est. real range | 35 mi | 31 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 59.1 lb | 71 lb |
| Max load | 264 lb | 400 lb |
| Class & speed | ||
| Class | — | Out of class |
| Beyond the class system | — | Beyond the 3-class system (over 750W) |
| Throttle | Yes | Yes |
| Top assisted speed | 15.5 mph | 30 mph |
| Build | ||
| Gears | 7-speed | 7-speed |
| Drivetrain | Shimano TY300D (14-28T) | Shimano 7-speed |
| Brakes | Hydraulic disc | Mechanical disc |
| Front rotor | — | 160 mm |
| Rear rotor | — | 160 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 80 mm | 180 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.0 CST | 20 x 4.0 fat |
| Display | 1.47" LCD | LCD |
| Frame | Aluminum alloy | — |
| Sizes | One size, folding (rider 5'1" to 6'7") | One size, folding (rider 5'3" to 6'4") |
| Step-through option | — | No |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| As the maker states it | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate | No UL standard named on the product pages or site pages we read |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) | One-year limited warranty against manufacturing defects for the initial purchaser, transferable only within that year; free accessories not covered (brand policy) |
Specs transcribed from fiido.com on 09/30/2026 and www.jasionbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.